










| Daytime Emmy Awards (Won: 1, Year: 2006 & Nominations: 11, Year: 1993, 1999, 2002 to 2010 ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 2006 | Won | Daytime Emmy | Outstanding Special Class Special |
| | |||
| New York International Independent Film & Video Festival | |||
| 1999 | Won | Feature Film Award | Best Actress |
| | |||
| People's Choice Awards, USA (Won: 0, Year: - & Nominations: 3, Year: 2005, 2006, 2009 ) | |||
| 2009 | Nominated | People's Choice Award | Favorite Talk Show Host |
| 2006 | Nominated | People's Choice Award | Favorite Daytime Talk Show Host |
| 2005 | Nominated | People's Choice Award | Favorite Daytime Talk Show Host |
| | |||







| Imagen Foundation Awards (Won: 1, Year: 2008 & Nominations: 0, Year: - ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 2008 | Won | Imagen Award | Best Actress- Television |
| | |||
| BET Comedy Awards (Won: 0, Year: - & Nominations: 1, Year: 2005 ) | |||
| 2005 | Nominated | BET Comedy Award | Outstanding Supporting Actress in a Theatrical Film |
| | |||
| Teen Choice Awards (Won: 0, Year: - & Nominations: 2, Year: 2004, 2005 ) | |||
| 2005 | Nominated | Teen Choice Award | Choice Crossover Artist |
| 2004 | Nominated | Teen Choice Award | Choice Breakout Movie Star - Female |
| Choice Movie Chemistry | |||
| Choice Movie Liplock | |||
| | |||

For More News About: Christina Milian